Winter Sports
Boys Basketball
Welcome to FMS Boys Basketball
Open to boys in 6th thru 8th grade.
Season begins December 1, 2025 - January 30, 2026. Coach Cordova will be having Basketball Familiarization workouts in Main Gym from 7:10-8:10 am. Pre-Season Tryouts are being held November 20th-21st from 4:00-6:00 pm. Athletic Buses will be available for those registered for transportation. Participation on both days are MANDATORY. Participants must have physical and Participation Form on file in order to participate. PLEASE SUBMIT ONLINE If you need any further assistance, please feel free to email or call Ms. Nakia: sjenkins@ffc8.org -- (719)384-1580. ** SCHEDULE IS SUBJECT TO CHANGE CHECK THE WEBSITE REGULARLY**
-
Coach Darian Cordova
Head Coach
dcordova@ffc8.org -
Kendryk Rankin
Assistant Coach
kendrykrankin@ffc8.org -
Steven Gerber
sgerber@ffc8.org
Assistant Coach -
Cory Shull
Assistant Coach
cshull@ffc8.org -
Joseph Power
Assistant Coach
A&B Team Schedules
| DAY |
DATE
|
OPPONENT |
TIME |
LOCATION |
DEPARTURE |
|---|---|---|---|---|---|
|
Monday |
12/8 | LPMS | 4:15 | FMS Main Gym | |
| Thursday | 12/11 | Janitell | 3:30 | Janitell MS | 2:30 |
| Monday | 12/15 | North | 4:15 | FMS Main Gym | |
| Wednesday | 12/17 | Skyview | 3:30 | Skyview MS | 2:00 |
| Thursday | 12/18 |
Falcon MS |
4:15 | FMS Main Gym | |
| Wednesday | 1/7 | Holmes MS | 4:15 | FMS Main Gym | |
| Monday | 1/12 | Eagleview MS | 4:00 | Eagleview MS | 2:45 |
| Friday | 1/16 | CMJH | 3:45 | CMJH | 2:30 |
| Wednesday | 1/21 | Challenger MS | 3:45 | Challenger MS | 2:30 |
| Monday | 1/26 | Chinook Trail MS | 4:15 | FMS Main Gym | |
| Saturday | 1/31 | Red/Blue Sub Division Tournament | 9:00 | Fountain MS |
C Team Schedule-- As of 9 Dec
| DAY |
DATE |
OPPONENT |
TIME |
LOCATION |
DEPARTURE |
|---|---|---|---|---|---|
| Monday | 12/8 | FMS (Scrimmage) | 4:15 | Fountain MS | |
| Thursday | 12/11 | Janitell MS | 5:30 | Janitell MS | 4:15 |
| Monday | 12/15 | FMS (Scrimmage) | 4:15 | FMS Aux Gym | 2 Games |
| Wednesday | 12/17 | Skyview | 4:15 | FMS Main Gym | 2 Games |
| Thursday | 12/18 | Falcon | 4:15 | FMS Aux Gym | |
| Wednesday | 1/7 | Holmes | 4:15 | FMS Aux Gym | 2 Games |
| Monday | 1/12 | CMJH | 4:15 | FMS Main Gym | 2 Games |
| Friday | 1/16 | CMJH | 3:45 | CMJH | 2:30 |
| Wednesday | 1/21 | C Team Scrimmage | 4:15 | FMS Main Gym |
Girls Basketball
Welcome to FMS Girls Basketball
Open to girls in 6th thru 8th grade.
To participate, athletes must submit ONLINE, a current physical that doesn't expire during the season, and also a completed Participation Form. These forms can be found on our Athletics home page or be picked up from Ms. Jenkins the Counseling Office. This season starts February 2- March 20, 2026. **Please understand, this schedule MAY CHANGE! Check regularly and stay in communication with the coaches** Tryouts will be conducted January 29-30th at 4:15. Both days are mandatory
Contacts
Head Coach
Coach Kendryk Rankin
kendrykrankin@ffc8.org
Assistant Coach
Coach Darian Cordova
dcordova@ffc8.org
Assistant Coach
Coach Cory Shull
cshull@ffc8.org
Assistant Coach
Selena Lucero selenalucero@ffc8.org
Assistant Coach
Coach Joe Power
jpower@ffc8.org
A & B Teams Schedule
B Team plays first
| Day | Date | Opponent | Site | Time | Departure |
|---|---|---|---|---|---|
| Wednesday | 2/11 | Janitell | FMS | 4:15 | |
| Wednesday | 2/18 | North MS | North MS | 4:30 | 3:30 |
| Monday | 2/23 | Skyview MS | FMS | 4:15 | |
| Wednesday | 2/25 | Holmes MS | Holmes MS | 4:30 | 3:30 |
| Monday | 3/2 | Eagleview MS | FMS | 4:15 | |
| Wednesday | 3/4 | Falcon MS | Falcon MS | 3:30 | 2:00 |
| Monday | 3/9 | LPMS | LPMS | 3:45 | 2:30 |
| Wednesday | 3/11 | Elizabeth | FMS | 4:15 | |
| Wednesday | 3/14 | RED/BLUE Sub-Division Tournament |
FMS | 9:00 | |
| Monday | 3/16 | Chinook Trail | Chinook Trail | 3:45 |
2:30 |
| Wednesday | 3/17 | CMJH | FMS | 4:15 | |
|
|
|||||
C Team Schedule
| Day | Date | Opponent | #Games | Site | Time | Location |
Departure |
|---|---|---|---|---|---|---|---|
| Monday | 2/11 | Janitell | 2 | FMS | 4:15 | FMS Aux Gym |
|
| Wednesday | 2/18 | CMJH | 2 | CMJH | 3:45 | CMJH |
2:30 |
| Monday | 2/23 | Skyview | 2 | Skyview | 3:30 | 2:15 | |
| Monday | 3/2 | Horizon | 2 | FMS | 4:15 |
FMS
|
|
| Monday | 3/9 | Skyview | 2 | FMS | 4:15 | ||
| Wednesday | 3/11 | Grand Mnt | 2 | FMS | 4:15 | FMS Aux Gym | |
|
Tuesday |
3/17 | CMJH | 2 | FMS | 4:15 | FMS Aux Gym | |
| Wednesday | 3/18 | Holmes | 2 | Holmes | 4:15 | 3:15 |
Wrestling
2026-27 Schedule
| Date | Opponent | Time | Location | Departure |
|---|---|---|---|---|
| 10/18 | Spartan Dual Wrestling Tournament | 7:30 am | Widefield High School | 6:40 am |
| 10/21 | Challenger | 3:45 | Challenger | 2:25 |
| 10/28 | LPMS | 4:15 | Fountain MS | |
| 10/30 | Skyview | 4:15 | Fountain MS | |
| 11/1 | Girl's Tournament | TBD | Widefield HS | TBD |
| 11/4 | Holmes | 4:45 | Holmes MS | 3:30 |
| 11/6 | Falcon | 4:15 | Fountain MS | |
| 11/8 | Sub Leagues D&E | 9:00 | Coronado HS | 7:30 |
| 11/10 | Jenkins | 4:45 | Jenkins | 3:30 |
| 11/12 | Elizabeth MS | 4:15 | Fountain MS | |
| 11/18 | CMJH | 3:45 | CMJH | 2:45 |
| 11/21 | Wrestling Tournament- All League Championship |
3:30 | Widefield HS | 12:40 |
| 11/22 | Wrestling Tournament- All League Championship |
7:30 am | Widefield HS | 6:45 am |

