Winter Sports
Girls Basketball
Welcome to FMS Girls Basketball
Open to girls in 6th thru 8th grade.
To participate, athletes must submit a current physical that doesn't expire during the season, and also a completed Participation Form. These forms can be found on our Athletics home page or be picked up from Ms. Jenkins the Counseling Office. This season starts November 11, 2024.
Contacts
Coach Brooklyn Plagge
Head Coach
bplagge@ffc8.org
Coach Selena Lucero
Assistant Coach
selenalucero@ffc8.org
Coach Chris Litzleman
Assistant Coach
clitzelman@ffc8.org
Coach Shull
Assistant Coach
cshull@ffc8.org
Coach Joe Power
Assistant Coach
jpower@ffc8.org
A & B Teams Schedule
B Team plays first
Date | Opponent | Time | Location |
---|---|---|---|
11/21 | Falcon | 4:15 | Fountain Middle School |
12/2 | Grand Mtn | 4:15 | Fountain Middle School |
12/5 | CMJH | 4:15 | Fountain Middle School |
12/10 | Skyview | 3:30 | Skyview Middle School |
12/12 | Horizon | 4:15 | Fountain Middle School |
12/17 | Falcon | 3:30 | Falcon Middle School |
12/18 | Carson | 4:15 | Carson Middle School |
1/8 | CMJH | 3:45 | Cheyenne Mtn Jr High |
1/13 | Horizon | 3:45 | Horizon Middle School |
1/14 | Skyview | 4:15 | Fountain Middle School |
1/16 |
SEMI FINALS |
TBA | TBA |
1/21 | CHAMPIONSHIP GAME Winners of Semi Finals |
TBA | TBA |
C Team Schedule
Date | Opponent | #Games | Time | Location |
---|---|---|---|---|
11/21 | Falcon | 2 | 4:15 | Fountain Middle School (Auxiliary Gym) |
12/5 | CMJH | 2 | 4:15 | Fountain Middle School (Auxiliary Gym) |
12/10 | Skyview | 2 | 4:15 | Fountain Middle School (Main Gym) |
12/12 | Horizon | 2 | 4:15 | Fountain Middle School (Auxiliary Gym) |
12/17 | Falcon | 1 | 3:30 | Falcon Middle School |
1/8 | CMJH | 2 | 3:45 | CMJH |
1/13 | Horizon | 1 | 3:45*After A Game | Horizon |
1/14 | Skyview | 2 | 3:30 | Skyview |
Boys Basketball
Welcome to FMS Boys Basketball
Open to boys in 6th thru 8th grade.
Tryouts are scheduled for January 23 & 24th. Participants must have physical and Participation Form on file in order to participate. If you need any further assistance, please feel free to email or call Ms. Jenkins: sjenkins@ffc8.org -- (719)384-1580.
-
Coach Darian Cordova
Head Coach
dcordova@ffc8.org
A&B Team Schedules
DATE
|
OPPONENT |
TIME |
LOCATION |
---|---|---|---|
2/5 | Falcon | 4:15 | Fountain Middle School |
2/10 | Grand Mtn. | 4:15 | Fountain Middle School |
2/13 | CMJH | 4:15 | Fountain Middle School |
2/18 | Skyview | 3:30 | Skyview Middle School |
2/19 | Horizon | 3:30 | Horizon Middle School |
2/25 | Falcon | 3:30 | Falcon Middle School |
2/27 | Carson | 4:15 | Fountain Middle School |
3/4 | CMJH | 3:45 | Cheyenne Mtn Jr High |
3/6 | Horizon | 3:45 | Horizon Middle School |
3/10 | Skyview | 4:15 | Skyview Middle School |
3/12 |
SEMI-Finals |
TBA | |
3/14 | CHAMPIONSHIP GAME Winners of Semi-Finals |
TBA | Make-Up Championship 3:15@10:00 |
C Team Schedule
DATE |
OPPONENT |
TIME |
LOCATION |
---|---|---|---|
2/5 | Falcon MS | 4:15 (2 Games) | Fountain MS |
2/10 | Grand Mountain MS | 4:15 (1 Game) | Fountain MS |
2/13 | CMJH | 4:15 (2 Games) | Fountain MS |
2/18 | Skyview | 3:30 (2 Games) | Fountain MS |
2/19 | Horizon | 3:30 (2 Games) | Fountain MS |
2/25 |
Falcon | 3:30 (1 Game before B, A) | Falcon MS |
2/27 | Carson | 4:15 (2 Games) | Fountain MS |
3/4 | CMJH | 3:45 (2 Games) | CMJH |
3/6 | Horizon | 3:45 (After B, A) | Horizon |
3/10 | Skyview | 3:30 (2 Games) | Skyview |